{"__meta__": "synthetic", "disclaimer": "Synthetic demo data inspired by real Baltic geography, MMSI/OUI conventions, and infrastructure. Not real observations.", "dataset": "s1-ais-dark-near-cable/ais_decimated", "version": "1.0"}
{"timestamp": "2025-03-18T05:30:57.000000Z", "ts_epoch_ms": 1742275857000, "mmsi": 230999401, "lat": 60.047988, "lon": 27.516471, "sog_kn": 64.58, "cog_deg": 263.8, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:47.645972Z", "ts_epoch_ms": 1742275847645, "mmsi": 910558051, "lat": 59.952442, "lon": 22.527789, "sog_kn": 67.47, "cog_deg": 87.6, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:53.207149Z", "ts_epoch_ms": 1742275853207, "mmsi": 912601556, "lat": 60.187485, "lon": 27.489476, "sog_kn": 75.57, "cog_deg": 276.5, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:59.392431Z", "ts_epoch_ms": 1742275859392, "mmsi": 913872535, "lat": 59.943571, "lon": 27.5, "sog_kn": 65.97, "cog_deg": 270.9, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:51.295872Z", "ts_epoch_ms": 1742275851295, "mmsi": 914129060, "lat": 59.685463, "lon": 27.46232, "sog_kn": 90.73, "cog_deg": 272.9, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:51.202722Z", "ts_epoch_ms": 1742275851202, "mmsi": 914283020, "lat": 60.074212, "lon": 22.5, "sog_kn": 109.35, "cog_deg": 84.8, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:54.704509Z", "ts_epoch_ms": 1742275854704, "mmsi": 914481756, "lat": 59.713757, "lon": 22.527798, "sog_kn": 67.33, "cog_deg": 87.2, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:57.041962Z", "ts_epoch_ms": 1742275857041, "mmsi": 915054387, "lat": 59.972216, "lon": 27.485739, "sog_kn": 102.92, "cog_deg": 269.5, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:56.140324Z", "ts_epoch_ms": 1742275856140, "mmsi": 915336963, "lat": 59.802437, "lon": 27.461396, "sog_kn": 139.62, "cog_deg": 271.7, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:54.802596Z", "ts_epoch_ms": 1742275854802, "mmsi": 915522322, "lat": 59.683301, "lon": 22.535391, "sog_kn": 85.46, "cog_deg": 85.3, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:57.449363Z", "ts_epoch_ms": 1742275857449, "mmsi": 916873349, "lat": 59.682499, "lon": 22.520724, "sog_kn": 74.69, "cog_deg": 90.4, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:55.572892Z", "ts_epoch_ms": 1742275855572, "mmsi": 917534893, "lat": 60.211508, "lon": 22.518236, "sog_kn": 65.19, "cog_deg": 87.7, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:58.904699Z", "ts_epoch_ms": 1742275858904, "mmsi": 918694182, "lat": 59.822487, "lon": 22.509121, "sog_kn": 66.26, "cog_deg": 83.6, "nav_status": 0}
{"timestamp": "2025-03-18T05:30:49.317281Z", "ts_epoch_ms": 1742275849317, "mmsi": 919006562, "lat": 59.792684, "lon": 22.527963, "sog_kn": 68.17, "cog_deg": 88.6, "nav_status": 0}
