{"__meta__": "synthetic", "disclaimer": "Synthetic demo data inspired by real Baltic geography, MMSI/OUI conventions, and infrastructure. Not real observations.", "dataset": "s3-loitering-critical-infra/coastal_radar", "version": "1.0"}
{"timestamp": "2025-03-18T11:02:00.000000Z", "ts_epoch_ms": 1742295720000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.952052, "lon": 24.597881, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8343.92, "classification": "surface_large", "confidence": 0.841, "mmsi_hint": 230999401, "range_nm": 5.7}
{"timestamp": "2025-03-18T11:02:04.000000Z", "ts_epoch_ms": 1742295724000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.951674, "lon": 24.598019, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7493.76, "classification": "surface_large", "confidence": 0.878, "mmsi_hint": 230999401, "range_nm": 5.71}
{"timestamp": "2025-03-18T11:02:08.000000Z", "ts_epoch_ms": 1742295728000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.951815, "lon": 24.598049, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8433.29, "classification": "surface_large", "confidence": 0.881, "mmsi_hint": 230999401, "range_nm": 5.71}
{"timestamp": "2025-03-18T11:02:12.000000Z", "ts_epoch_ms": 1742295732000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.95157, "lon": 24.598022, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8561.69, "classification": "surface_large", "confidence": 0.859, "mmsi_hint": 230999401, "range_nm": 5.71}
{"timestamp": "2025-03-18T11:02:16.000000Z", "ts_epoch_ms": 1742295736000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.951666, "lon": 24.597851, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8984.76, "classification": "surface_large", "confidence": 0.9, "mmsi_hint": 230999401, "range_nm": 5.71}
{"timestamp": "2025-03-18T11:02:20.000000Z", "ts_epoch_ms": 1742295740000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.951338, "lon": 24.597743, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8547.23, "classification": "surface_large", "confidence": 0.845, "mmsi_hint": 230999401, "range_nm": 5.71}
{"timestamp": "2025-03-18T11:02:24.000000Z", "ts_epoch_ms": 1742295744000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.951299, "lon": 24.597772, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9089.18, "classification": "surface_large", "confidence": 0.919, "mmsi_hint": 230999401, "range_nm": 5.71}
{"timestamp": "2025-03-18T11:02:28.000000Z", "ts_epoch_ms": 1742295748000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.951095, "lon": 24.59783, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9647.73, "classification": "surface_large", "confidence": 0.866, "mmsi_hint": 230999401, "range_nm": 5.72}
{"timestamp": "2025-03-18T11:02:32.000000Z", "ts_epoch_ms": 1742295752000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.950894, "lon": 24.597709, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8849.88, "classification": "surface_large", "confidence": 0.899, "mmsi_hint": 230999401, "range_nm": 5.72}
{"timestamp": "2025-03-18T11:02:36.000000Z", "ts_epoch_ms": 1742295756000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.950845, "lon": 24.597826, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8943.54, "classification": "surface_large", "confidence": 0.819, "mmsi_hint": 230999401, "range_nm": 5.72}
{"timestamp": "2025-03-18T11:02:40.000000Z", "ts_epoch_ms": 1742295760000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.950777, "lon": 24.597551, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8695.8, "classification": "surface_large", "confidence": 0.888, "mmsi_hint": 230999401, "range_nm": 5.72}
{"timestamp": "2025-03-18T11:02:44.000000Z", "ts_epoch_ms": 1742295764000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.950421, "lon": 24.597555, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7867.18, "classification": "surface_large", "confidence": 0.875, "mmsi_hint": 230999401, "range_nm": 5.73}
{"timestamp": "2025-03-18T11:02:48.000000Z", "ts_epoch_ms": 1742295768000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.950576, "lon": 24.597577, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8098.75, "classification": "surface_large", "confidence": 0.91, "mmsi_hint": 230999401, "range_nm": 5.72}
{"timestamp": "2025-03-18T11:02:52.000000Z", "ts_epoch_ms": 1742295772000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.950424, "lon": 24.597407, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8935.09, "classification": "surface_large", "confidence": 0.853, "mmsi_hint": 230999401, "range_nm": 5.72}
{"timestamp": "2025-03-18T11:02:56.000000Z", "ts_epoch_ms": 1742295776000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.950182, "lon": 24.597416, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7947.88, "classification": "surface_large", "confidence": 0.829, "mmsi_hint": 230999401, "range_nm": 5.73}
{"timestamp": "2025-03-18T11:03:00.000000Z", "ts_epoch_ms": 1742295780000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.950061, "lon": 24.597448, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8521.03, "classification": "surface_large", "confidence": 0.916, "mmsi_hint": 230999401, "range_nm": 5.73}
{"timestamp": "2025-03-18T11:03:04.000000Z", "ts_epoch_ms": 1742295784000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.95011, "lon": 24.597541, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8789.62, "classification": "surface_large", "confidence": 0.908, "mmsi_hint": 230999401, "range_nm": 5.73}
{"timestamp": "2025-03-18T11:03:08.000000Z", "ts_epoch_ms": 1742295788000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.949924, "lon": 24.597481, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7867.74, "classification": "surface_large", "confidence": 0.869, "mmsi_hint": 230999401, "range_nm": 5.73}
{"timestamp": "2025-03-18T11:03:12.000000Z", "ts_epoch_ms": 1742295792000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.949797, "lon": 24.597556, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7735.5, "classification": "surface_large", "confidence": 0.885, "mmsi_hint": 230999401, "range_nm": 5.74}
{"timestamp": "2025-03-18T11:03:16.000000Z", "ts_epoch_ms": 1742295796000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.949494, "lon": 24.597297, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8782.29, "classification": "surface_large", "confidence": 0.862, "mmsi_hint": 230999401, "range_nm": 5.74}
{"timestamp": "2025-03-18T11:03:20.000000Z", "ts_epoch_ms": 1742295800000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.949344, "lon": 24.597548, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8352.17, "classification": "surface_large", "confidence": 0.88, "mmsi_hint": 230999401, "range_nm": 5.75}
{"timestamp": "2025-03-18T11:03:24.000000Z", "ts_epoch_ms": 1742295804000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.949201, "lon": 24.597205, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8051.65, "classification": "surface_large", "confidence": 0.89, "mmsi_hint": 230999401, "range_nm": 5.74}
{"timestamp": "2025-03-18T11:03:28.000000Z", "ts_epoch_ms": 1742295808000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.948947, "lon": 24.597179, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8784.95, "classification": "surface_large", "confidence": 0.863, "mmsi_hint": 230999401, "range_nm": 5.75}
{"timestamp": "2025-03-18T11:03:32.000000Z", "ts_epoch_ms": 1742295812000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.949118, "lon": 24.597142, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8695.36, "classification": "surface_large", "confidence": 0.891, "mmsi_hint": 230999401, "range_nm": 5.74}
{"timestamp": "2025-03-18T11:03:36.000000Z", "ts_epoch_ms": 1742295816000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.948798, "lon": 24.597112, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7691.76, "classification": "surface_large", "confidence": 0.84, "mmsi_hint": 230999401, "range_nm": 5.75}
{"timestamp": "2025-03-18T11:03:40.000000Z", "ts_epoch_ms": 1742295820000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.94875, "lon": 24.597276, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8692.95, "classification": "surface_large", "confidence": 0.87, "mmsi_hint": 230999401, "range_nm": 5.75}
{"timestamp": "2025-03-18T11:03:44.000000Z", "ts_epoch_ms": 1742295824000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.948511, "lon": 24.597085, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7912.42, "classification": "surface_large", "confidence": 0.944, "mmsi_hint": 230999401, "range_nm": 5.75}
{"timestamp": "2025-03-18T11:03:48.000000Z", "ts_epoch_ms": 1742295828000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.948715, "lon": 24.597308, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9546.49, "classification": "surface_large", "confidence": 0.907, "mmsi_hint": 230999401, "range_nm": 5.76}
{"timestamp": "2025-03-18T11:03:52.000000Z", "ts_epoch_ms": 1742295832000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.948331, "lon": 24.59717, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9652.89, "classification": "surface_large", "confidence": 0.81, "mmsi_hint": 230999401, "range_nm": 5.76}
{"timestamp": "2025-03-18T11:03:56.000000Z", "ts_epoch_ms": 1742295836000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.948298, "lon": 24.59698, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7856.78, "classification": "surface_large", "confidence": 0.894, "mmsi_hint": 230999401, "range_nm": 5.76}
{"timestamp": "2025-03-18T11:04:00.000000Z", "ts_epoch_ms": 1742295840000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.948002, "lon": 24.596809, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8566.55, "classification": "surface_large", "confidence": 0.925, "mmsi_hint": 230999401, "range_nm": 5.76}
{"timestamp": "2025-03-18T11:04:04.000000Z", "ts_epoch_ms": 1742295844000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.947932, "lon": 24.596798, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7377.32, "classification": "surface_large", "confidence": 0.873, "mmsi_hint": 230999401, "range_nm": 5.76}
{"timestamp": "2025-03-18T11:04:08.000000Z", "ts_epoch_ms": 1742295848000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.947853, "lon": 24.596908, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8413.08, "classification": "surface_large", "confidence": 0.889, "mmsi_hint": 230999401, "range_nm": 5.77}
{"timestamp": "2025-03-18T11:04:12.000000Z", "ts_epoch_ms": 1742295852000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.94768, "lon": 24.597076, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8398.33, "classification": "surface_large", "confidence": 0.878, "mmsi_hint": 230999401, "range_nm": 5.77}
{"timestamp": "2025-03-18T11:04:16.000000Z", "ts_epoch_ms": 1742295856000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.947734, "lon": 24.596901, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7432.04, "classification": "surface_large", "confidence": 0.892, "mmsi_hint": 230999401, "range_nm": 5.77}
{"timestamp": "2025-03-18T11:04:20.000000Z", "ts_epoch_ms": 1742295860000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.947562, "lon": 24.596753, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8106.35, "classification": "surface_large", "confidence": 0.891, "mmsi_hint": 230999401, "range_nm": 5.77}
{"timestamp": "2025-03-18T11:04:24.000000Z", "ts_epoch_ms": 1742295864000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.947274, "lon": 24.596822, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8068.21, "classification": "surface_large", "confidence": 0.835, "mmsi_hint": 230999401, "range_nm": 5.78}
{"timestamp": "2025-03-18T11:04:28.000000Z", "ts_epoch_ms": 1742295868000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.947075, "lon": 24.596583, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8312.86, "classification": "surface_large", "confidence": 0.906, "mmsi_hint": 230999401, "range_nm": 5.77}
{"timestamp": "2025-03-18T11:04:32.000000Z", "ts_epoch_ms": 1742295872000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.947068, "lon": 24.596831, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9279.44, "classification": "surface_large", "confidence": 0.873, "mmsi_hint": 230999401, "range_nm": 5.78}
{"timestamp": "2025-03-18T11:04:36.000000Z", "ts_epoch_ms": 1742295876000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.946844, "lon": 24.596857, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7730.13, "classification": "surface_large", "confidence": 0.873, "mmsi_hint": 230999401, "range_nm": 5.79}
{"timestamp": "2025-03-18T11:04:40.000000Z", "ts_epoch_ms": 1742295880000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.946785, "lon": 24.59661, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7847.28, "classification": "surface_large", "confidence": 0.862, "mmsi_hint": 230999401, "range_nm": 5.78}
{"timestamp": "2025-03-18T11:04:44.000000Z", "ts_epoch_ms": 1742295884000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.946699, "lon": 24.59662, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 10154.72, "classification": "surface_large", "confidence": 0.873, "mmsi_hint": 230999401, "range_nm": 5.78}
{"timestamp": "2025-03-18T11:04:48.000000Z", "ts_epoch_ms": 1742295888000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.94665, "lon": 24.596526, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7727.91, "classification": "surface_large", "confidence": 0.88, "mmsi_hint": 230999401, "range_nm": 5.78}
{"timestamp": "2025-03-18T11:04:52.000000Z", "ts_epoch_ms": 1742295892000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.946451, "lon": 24.596388, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8826.09, "classification": "surface_large", "confidence": 0.836, "mmsi_hint": 230999401, "range_nm": 5.78}
{"timestamp": "2025-03-18T11:04:56.000000Z", "ts_epoch_ms": 1742295896000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.946203, "lon": 24.596667, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9155.45, "classification": "surface_large", "confidence": 0.86, "mmsi_hint": 230999401, "range_nm": 5.8}
{"timestamp": "2025-03-18T11:05:00.000000Z", "ts_epoch_ms": 1742295900000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.946067, "lon": 24.596437, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8215.47, "classification": "surface_large", "confidence": 0.882, "mmsi_hint": 230999401, "range_nm": 5.79}
{"timestamp": "2025-03-18T11:05:04.000000Z", "ts_epoch_ms": 1742295904000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.945827, "lon": 24.596424, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8817.82, "classification": "surface_large", "confidence": 0.896, "mmsi_hint": 230999401, "range_nm": 5.8}
{"timestamp": "2025-03-18T11:05:08.000000Z", "ts_epoch_ms": 1742295908000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.945804, "lon": 24.596293, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8479.12, "classification": "surface_large", "confidence": 0.879, "mmsi_hint": 230999401, "range_nm": 5.8}
{"timestamp": "2025-03-18T11:05:12.000000Z", "ts_epoch_ms": 1742295912000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.945832, "lon": 24.596444, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8153.43, "classification": "surface_large", "confidence": 0.922, "mmsi_hint": 230999401, "range_nm": 5.8}
{"timestamp": "2025-03-18T11:05:16.000000Z", "ts_epoch_ms": 1742295916000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.945641, "lon": 24.59637, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8693.92, "classification": "surface_large", "confidence": 0.92, "mmsi_hint": 230999401, "range_nm": 5.8}
{"timestamp": "2025-03-18T11:05:20.000000Z", "ts_epoch_ms": 1742295920000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.945583, "lon": 24.596456, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7833.98, "classification": "surface_large", "confidence": 0.904, "mmsi_hint": 230999401, "range_nm": 5.81}
{"timestamp": "2025-03-18T11:05:24.000000Z", "ts_epoch_ms": 1742295924000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.94542, "lon": 24.596265, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8229.75, "classification": "surface_large", "confidence": 0.949, "mmsi_hint": 230999401, "range_nm": 5.81}
{"timestamp": "2025-03-18T11:05:28.000000Z", "ts_epoch_ms": 1742295928000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.94529, "lon": 24.596311, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8698.4, "classification": "surface_large", "confidence": 0.896, "mmsi_hint": 230999401, "range_nm": 5.81}
{"timestamp": "2025-03-18T11:05:32.000000Z", "ts_epoch_ms": 1742295932000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.945142, "lon": 24.596267, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9012.56, "classification": "surface_large", "confidence": 0.898, "mmsi_hint": 230999401, "range_nm": 5.81}
{"timestamp": "2025-03-18T11:05:36.000000Z", "ts_epoch_ms": 1742295936000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.945081, "lon": 24.596066, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9173.86, "classification": "surface_large", "confidence": 0.827, "mmsi_hint": 230999401, "range_nm": 5.81}
{"timestamp": "2025-03-18T11:05:40.000000Z", "ts_epoch_ms": 1742295940000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.944908, "lon": 24.59623, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8740.36, "classification": "surface_large", "confidence": 0.898, "mmsi_hint": 230999401, "range_nm": 5.82}
{"timestamp": "2025-03-18T11:05:44.000000Z", "ts_epoch_ms": 1742295944000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.944752, "lon": 24.59596, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9721.34, "classification": "surface_large", "confidence": 0.922, "mmsi_hint": 230999401, "range_nm": 5.81}
{"timestamp": "2025-03-18T11:05:48.000000Z", "ts_epoch_ms": 1742295948000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.944703, "lon": 24.595899, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7475.67, "classification": "surface_large", "confidence": 0.858, "mmsi_hint": 230999401, "range_nm": 5.81}
{"timestamp": "2025-03-18T11:05:52.000000Z", "ts_epoch_ms": 1742295952000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.944742, "lon": 24.596028, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7320.16, "classification": "surface_large", "confidence": 0.834, "mmsi_hint": 230999401, "range_nm": 5.82}
{"timestamp": "2025-03-18T11:05:56.000000Z", "ts_epoch_ms": 1742295956000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.944337, "lon": 24.595915, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7515.3, "classification": "surface_large", "confidence": 0.845, "mmsi_hint": 230999401, "range_nm": 5.82}
{"timestamp": "2025-03-18T11:06:00.000000Z", "ts_epoch_ms": 1742295960000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.944272, "lon": 24.595891, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7312.82, "classification": "surface_large", "confidence": 0.924, "mmsi_hint": 230999401, "range_nm": 5.82}
{"timestamp": "2025-03-18T11:06:04.000000Z", "ts_epoch_ms": 1742295964000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.943902, "lon": 24.596006, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8903.58, "classification": "surface_large", "confidence": 0.865, "mmsi_hint": 230999401, "range_nm": 5.84}
{"timestamp": "2025-03-18T11:06:08.000000Z", "ts_epoch_ms": 1742295968000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.944089, "lon": 24.595942, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7968.93, "classification": "surface_large", "confidence": 0.814, "mmsi_hint": 230999401, "range_nm": 5.83}
{"timestamp": "2025-03-18T11:06:12.000000Z", "ts_epoch_ms": 1742295972000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.943716, "lon": 24.595949, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8720.96, "classification": "surface_large", "confidence": 0.904, "mmsi_hint": 230999401, "range_nm": 5.84}
{"timestamp": "2025-03-18T11:06:16.000000Z", "ts_epoch_ms": 1742295976000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.943814, "lon": 24.5958, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9390.74, "classification": "surface_large", "confidence": 0.85, "mmsi_hint": 230999401, "range_nm": 5.83}
{"timestamp": "2025-03-18T11:06:20.000000Z", "ts_epoch_ms": 1742295980000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.943522, "lon": 24.595788, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7913.76, "classification": "surface_large", "confidence": 0.893, "mmsi_hint": 230999401, "range_nm": 5.84}
{"timestamp": "2025-03-18T11:06:24.000000Z", "ts_epoch_ms": 1742295984000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.943594, "lon": 24.595663, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8630.57, "classification": "surface_large", "confidence": 0.862, "mmsi_hint": 230999401, "range_nm": 5.84}
{"timestamp": "2025-03-18T11:06:28.000000Z", "ts_epoch_ms": 1742295988000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.943385, "lon": 24.59572, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8614.44, "classification": "surface_large", "confidence": 0.825, "mmsi_hint": 230999401, "range_nm": 5.84}
{"timestamp": "2025-03-18T11:06:32.000000Z", "ts_epoch_ms": 1742295992000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.943095, "lon": 24.59583, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9180.31, "classification": "surface_large", "confidence": 0.871, "mmsi_hint": 230999401, "range_nm": 5.85}
{"timestamp": "2025-03-18T11:06:36.000000Z", "ts_epoch_ms": 1742295996000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.943205, "lon": 24.595886, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8145.57, "classification": "surface_large", "confidence": 0.898, "mmsi_hint": 230999401, "range_nm": 5.85}
{"timestamp": "2025-03-18T11:06:40.000000Z", "ts_epoch_ms": 1742296000000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.943033, "lon": 24.595693, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 9459.7, "classification": "surface_large", "confidence": 0.874, "mmsi_hint": 230999401, "range_nm": 5.85}
{"timestamp": "2025-03-18T11:06:44.000000Z", "ts_epoch_ms": 1742296004000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.942822, "lon": 24.595756, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 8102.04, "classification": "surface_large", "confidence": 0.857, "mmsi_hint": 230999401, "range_nm": 5.86}
{"timestamp": "2025-03-18T11:06:48.000000Z", "ts_epoch_ms": 1742296008000, "track_id": "RCP-2025-03-18-00471", "sensor_id": "RAD-COAST-PRK-01", "lat": 59.94262, "lon": 24.59569, "sog_kn": 7.04, "cog_deg": 187.4, "rcs_m2": 7894.49, "classification": "surface_large", "confidence": 0.929, "mmsi_hint": 230999401, "range_nm": 5.86}
