{"__meta__": "synthetic", "disclaimer": "Synthetic demo data inspired by real Baltic geography, MMSI/OUI conventions, and infrastructure. Not real observations.", "dataset": "s4-spoofed-ais-identity/ais_decimated", "version": "1.0"}
{"timestamp": "2025-05-14T03:00:49.964478Z", "ts_epoch_ms": 1747191649964, "mmsi": 910196891, "lat": 59.93279, "lon": 22.516233, "sog_kn": 117.43, "cog_deg": 86.8, "nav_status": 0}
{"timestamp": "2025-05-14T03:00:56.709581Z", "ts_epoch_ms": 1747191656709, "mmsi": 911095716, "lat": 60.013071, "lon": 22.508889, "sog_kn": 64.31, "cog_deg": 88.3, "nav_status": 0}
{"timestamp": "2025-05-14T03:00:57.548226Z", "ts_epoch_ms": 1747191657548, "mmsi": 914056425, "lat": 59.78403, "lon": 26.962973, "sog_kn": 89.22, "cog_deg": 269.0, "nav_status": 0}
{"timestamp": "2025-05-14T03:00:57.566893Z", "ts_epoch_ms": 1747191657566, "mmsi": 915716729, "lat": 59.85248, "lon": 26.965596, "sog_kn": 124.93, "cog_deg": 270.0, "nav_status": 0}
{"timestamp": "2025-05-14T03:00:56.058190Z", "ts_epoch_ms": 1747191656058, "mmsi": 916008987, "lat": 60.117864, "lon": 26.937073, "sog_kn": 150.82, "cog_deg": 272.3, "nav_status": 0}
{"timestamp": "2025-05-14T03:00:59.865812Z", "ts_epoch_ms": 1747191659865, "mmsi": 942868963, "lat": 59.608, "lon": 22.516694, "sog_kn": 60.73, "cog_deg": 90.4, "nav_status": 0}
{"timestamp": "2025-05-14T03:01:56.095957Z", "ts_epoch_ms": 1747191716095, "mmsi": 910123948, "lat": 60.061262, "lon": 22.5, "sog_kn": 73.11, "cog_deg": 89.3, "nav_status": 0}
{"timestamp": "2025-05-14T03:01:49.964478Z", "ts_epoch_ms": 1747191709964, "mmsi": 910196891, "lat": 59.933921, "lon": 22.581167, "sog_kn": 117.86, "cog_deg": 84.1, "nav_status": 0}
{"timestamp": "2025-05-14T03:01:54.199461Z", "ts_epoch_ms": 1747191714199, "mmsi": 910697629, "lat": 60.185602, "lon": 26.97719, "sog_kn": 81.37, "cog_deg": 274.3, "nav_status": 0}
{"timestamp": "2025-05-14T03:01:56.709581Z", "ts_epoch_ms": 1747191716709, "mmsi": 911095716, "lat": 60.012464, "lon": 22.544446, "sog_kn": 64.58, "cog_deg": 89.2, "nav_status": 0}
{"timestamp": "2025-05-14T03:01:50.844807Z", "ts_epoch_ms": 1747191710844, "mmsi": 912502220, "lat": 59.763737, "lon": 26.983608, "sog_kn": 59.48, "cog_deg": 272.9, "nav_status": 0}
{"timestamp": "2025-05-14T03:01:57.548226Z", "ts_epoch_ms": 1747191717548, "mmsi": 914056425, "lat": 59.783275, "lon": 26.913605, "sog_kn": 90.17, "cog_deg": 275.0, "nav_status": 0}
{"timestamp": "2025-05-14T03:01:57.566893Z", "ts_epoch_ms": 1747191717566, "mmsi": 915716729, "lat": 59.852753, "lon": 26.896788, "sog_kn": 124.43, "cog_deg": 273.8, "nav_status": 0}
{"timestamp": "2025-05-14T03:01:59.667461Z", "ts_epoch_ms": 1747191719667, "mmsi": 915737377, "lat": 59.552342, "lon": 22.572099, "sog_kn": 175.48, "cog_deg": 93.6, "nav_status": 0}
{"timestamp": "2025-05-14T03:01:56.058190Z", "ts_epoch_ms": 1747191716058, "mmsi": 916008987, "lat": 60.118013, "lon": 26.853171, "sog_kn": 151.03, "cog_deg": 271.2, "nav_status": 0}
{"timestamp": "2025-05-14T03:01:52.552838Z", "ts_epoch_ms": 1747191712552, "mmsi": 921691674, "lat": 60.262021, "lon": 26.958342, "sog_kn": 148.34, "cog_deg": 272.1, "nav_status": 0}
{"timestamp": "2025-05-14T03:01:45.286633Z", "ts_epoch_ms": 1747191705286, "mmsi": 925316525, "lat": 60.147927, "lon": 26.974836, "sog_kn": 90.6, "cog_deg": 272.4, "nav_status": 0}
